If you’re thinking like Roman Roy but have Carmy Berzatto’s money, there may still be some hope for you.
New Jersey-based real estate agency The Robert Dekanski Team analyzed 16 famous TV show homes — from “Succession” to “The Bear” — by estimating their value as well as estimating how much the homeowner would need to make in order to afford the property.
Estimated values were determined by using real estate databases to find the average cost of a home of similar size in the area where the house was “located” in the show.
Upon coming up with the estimated average home price, a 10% down payment was accounted for, as was the average mortgage interest over a 30-year period (7.32% according to Bankrate).
The total annual mortgage payment for each property was calculated to be 35% of the annual salary required to own the home. This figure was used to come up with the wage you would need to make to afford the famous on-screen residence.
Below are the on-screen homes that researchers analyzed and how much you need to make to live there:
TV Show | Home | Location | Avg. Zillow price | Est. min. annual salary (mortgage payment equal to 35% annual income) |
“Succession” | Roman’s townhouse | Chelsea, New York City | $22.5M | $4,769,261.17 |
“The O.C.” | Cohen’s residence | Newport Beach, California | $19.26M | $4,082,150.95 |
“Fresh Prince of Bel Air” | Banks’ house | Bel Air, Los Angeles | $14.61M | $3,097,541.44 |
“Yellowstone” | Dutton house | Darby, Montana | $4.1M | $870,406.91 |
“Only Murders in the Building” | Apartment | Upper West Side, New York City | $4M | $847,868.65 |
“Friends” | Monica’s apartment | Greenwich Village, New York City | $2.6M | $554,788.65 |
“Gossip Girl” | Humphrey’s loft | Williamsburg, New York City | $1.9M | $398,197.91 |
“Modern Family” | Dunphy house | Los Angeles | $1.6M | $342,951.21 |
“The Sopranos” | Soprano’s house | Caldwell, New Jersey | $1.4M | $306,873.76 |
“Sex and the City” | Carrie’s apartment | Greenwich Village, New York City | $1.2M | $256,634.79 |
“How to Get Away with Murder” | Keating house | Philadelphia | $1M | $213,143.79 |
“Suits” | Mike and Rachel’s apartment | New York City | $676,833 | $143,466.37 |
“New Girl” | Apartment | Downtown Los Angeles | $592,066 | $125,498.55 |
“Gilmore Girls” | Lorelai’s house | Stars Hollow, Connecticut | $255,483 | $54,154.01 |
“The Office” (US) | Jim and Pam’s house | Scranton, Pennsylvania | $210,937 | $44,711.72 |
“The Bear” | Carmy’s apartment | Chicago | $208,254 | $44,143.01 |
A spokesperson for The Robert Dekanski Team opined that while some viewers may wish to have lives like their favorite TV characters, some of the characters themselves may “live” within some viewers’ means.
“It’s unsurprising a lot of our favored on-screen homes come with a hefty price tag,” the spokesperson said. “However, the results have also identified some homes which are perhaps more attainable and may even highlight areas in the country where you could afford your dream home, taking inspiration from the screen.”